
Day 16 First Division:
Local
Staff
Visitor
Goals of the parties and Comments
Betis
0-1
Athletic
Caparros team returns to be a nightmare for Arsenal and this victory will serve the Athletic to move to Betis.
0-1 gol de Javi Martinez in 42 minutes
Sports
4-1
Recreativo
Deportivo de la Coruña closes a spectacular year with a win at Recreativo. Recreativo however has not gone so well this year because they just lost against Deportivo to finish and that its victory would help this situation somewhat, but the Osasuna Osasuna win and now is at a point in the Recreation and Osasuna if it happens to be last.
Lopo 1-0 goal in 08 minutes
2-0 goal from Sergio in the 19th minute
2-1 goal from Adrian in 23 minutes
3-1 Bodipo goal in 42 minutes
Luís Filipe 4-1 goal in 91 minutes
Osasuna
5-2
Getafe
Getafe won if that would even today fighting for positions as UEFA does not gain an advantage over him drew grabde and more difficult to pass, in contrast to Bolton who took the win today puts them at a point of passing to Recreativo.
1-0 Plasil goal in 06 minutes
2-0 Juanfran goal in 34 minutes
3-0 Pandiani goal in 41 minutes
4-0 gol de Nekouman in 45 minutes
Soldier 4-1 goal in 65 minutes
5-1 goal from Hector Font 81 minutes in
Soldier 5-2 goal in 92 minutes
Mallorca
0-0
Seville
Sevilla finished second in the league this year, thanks to the defeat of Villarreal and Mallorca leaves the drop zone.
Sporting
1-0
Almería
Sporting ends the year with victory in the middle and Almeria despite playing so well last year, this year started well but just as fatal are now struggling not to go down to the second division.
1-0 gol de Maldonado in the 27th minute
Racing
1-1
Malaga
The Malaga which dominated the match had to be content with a draw that left him five points ahead of Deportivo and tie to enter the Intertoto. Racing was badly this year because the position 14 is not very good at home and tying it comes to these posts.
Baha 0-1 goal in 37 minutes
Varela 1-1 goal in the 67th minute
Numancia
4-3
Valladolid
In this derby was better Valladolid during the league but won the match in the Numancia and that he was not easily had to overcome a 1-3.
Barkero goal 1-0 in 12 minutes
Goitom goal 1-1 in 34 minutes
Del Pino 1-2 goal in 53 minutes
Goitom goal 1-3 in 76 minutes
Del Pino 2-3 goal in the 85th minute
3-3 gol de Aranda in 88 minutes
4-3 goal in the 90th minute Brit
Villarreal
1-2
Barcelona
Barcelona win a victory and it is quite difficult for the mid-season champion.
Cani 1-0 goal in 48 minutes
1-1 Keita goal in 54 minutes
1-2 gol Henry in 66 minutes
Real Madrid
1-0
Valencia
Real Madrid wins in a game where the players were cells that stopped quite difficult shots, marking the first Higuaín both Robben and that really gives you another air with his Real Madrid game and certainly gave the scoring pass. The Real Madrid Juande Ramos takes three matches, two wins but the three played with everything and this victory serves to Real Madrid in the league to get better as time wore on without a league win.
1-0 Higuaín goal in 02 minutes
Espanyol
2-3
Athletic
The victory serves for the match at Atletico and Valencia placed in third place and lead a incredible streak of victories followed. Espanyol who fought for a victory not quite needed but at least we got a farewell to Espanyol fought his last match.
0-1 goal from Maxi Rodriguez in 06 minutes
1-1 gol de Sergio Sanchez in 58 minutes
Gol de Agüero 1-2 in 82 minutes
1-3 goal from Maxi Rodriguez in 91 minutes
2-3 Valdo goal in 94 minutes
Clasificación de primera división:
| Nº | Equipo | P.J. | P.G. | P.E. | P.P | G.F. | G.C. | Puntos |
| 1 | Barcelona | 16 | 13 | 2 | 1 | 48 | 10 | 41 |
| 2 | Sevilla | 16 | 9 | 4 | 3 | 23 | 14 | 31 |
| 3 | Atlético | 16 | 9 | 3 | 4 | 38 | 23 | 30 |
| 4 | Valencia | 16 | 9 | 3 | 4 | 30 | 20 | 30 |
| 5 | R. Madrid | 16 | 9 | 2 | 5 | 34 | 26 | 29 |
| 6 | Villarreal | 16 | 8 | 5 | 3 | 27 | 21 | 29 |
| 7 | Deportivo | 16 | 8 | 3 | 5 | 20 | 18 | 27 |
| 8 | Valladolid | 16 | 7 | 2 | 7 | 25 | 24 | 23 |
| 9 | Málaga | 16 | 6 | 4 | 6 | 24 | 26 | 22 |
| 10 | Getafe | 16 | 5 | 6 | 5 | 23 | 25 | 21 |
| 11 | Sporting | 16 | 7 | 0 | 9 | 24 | 35 | 21 |
| 12 | Athletic | 16 | 5 | 4 | 7 | 20 | 24 | 19 |
| 13 | Betis | 16 | 5 | 3 | 8 | 21 | 22 | 18 |
| 14 | Racing | 16 | 4 | 6 | 6 | 18 | 22 | 18 |
| 15 | Numancia | 16 | 5 | 2 | 9 | 21 | 33 | 17 |
| 16 | Almería | 16 | 4 | 4 | 8 | 16 | 25 | 16 |
| 17 | Mallorca | 16 | 3 | 5 | 8 | 17 | 29 | 14 |
| 18 | Espanyol | 16 | 3 | 4 | 9 | 14 | 25 | 13 |
| 19 | Recreativo | 16 | 3 | 4 | 9 | 11 | 26 | 13 |
| 20 | Osasuna | 16 | 2 | 6 | 8 | 16 | 22 | 12 |
Jornada 17 de segunda división:
| Local | Resultado | Visitante |
| 0-0 | ||
| 1-2 | ||
| 1-2 | ||
| 2-0 | ||
| 1-0 | ||
| 0-0 | ||
| 3-0 | ||
| 3-0 | ||
| 3-2 | ||
| 1-0 | ||
| 3-0 |
Clasificación de segunda división:
| Nº | Equipo | P.J. | P.G. | P.E. | P.P | G.F. | G.C. | Puntos |
| 1 | Salamanca | 17 | 9 | 4 | 4 | 22 | 15 | 31 |
| 2 | Zaragoza | 17 | 8 | 5 | 4 | 31 | 19 | 29 |
| 3 | Xerez | 17 | 8 | 5 | 4 | 31 | 20 | 29 |
| 4 | Hércules | 17 | 7 | 8 | 2 | 24 | 13 | 29 |
| 5 | Tenerife | 17 | 8 | 3 | 6 | 30 | 26 | 27 |
| 6 | R.Sociedad | 17 | 6 | 8 | 3 | 16 | 12 | 26 |
| 7 | Castellón | 17 | 6 | 7 | 4 | 23 | 17 | 25 |
| 8 | Rayo | 17 | 6 | 7 | 4 | 21 | 19 | 25 |
| 9 | Girona | 17 | 6 | 7 | 4 | 16 | 14 | 25 |
| 10 | Levante | 17 | 7 | 4 | 6 | 24 | 25 | 25 |
| 11 | Gimnástic | 17 | 5 | 9 | 3 | 27 | 21 | 24 |
| 12 | Las Palmas | 17 | 6 | 6 | 5 | 23 | 17 | 24 |
| 13 | Huesca | 17 | 6 | 6 | 5 | 24 | 21 | 24 |
| 14 | Albacete | 17 | 6 | 5 | 6 | 20 | 23 | 23 |
| 15 | Celta | 16 | 5 | 7 | 4 | 17 | 16 | 22 |
| 16 | Elche | 17 | 5 | 6 | 6 | 20 | 19 | 21 |
| 17 | Alavés | 17 | 5 | 5 | 7 | 19 | 28 | 20 |
| 18 | Eibar | 17 | 5 | 5 | 7 | 13 | 22 | 20 |
| 19 | Córdoba | 17 | 4 | 4 | 9 | 15 | 24 | 16 |
| 20 | Murcia | 16 | 3 | 4 | 9 | 14 | 25 | 13 |
| 21 | Alicante | 17 | 1 | 6 | 10 | 12 | 28 | 9 |
| 22 | Sevilla At | 17 | 1 | 5 | 11 | 9 | 27 | 8 |
Jornada 17 de primera división Italia:
| Local | Resultado | visitante |
| 1-0 | ||
| 0-1 | ||
| 0-0 | ||
| 0-1 | Génova | |
| 3-2 | ||
| 1-1 | ||
| 1-3 | ||
| 5-1 | ||
| 1-0 | ||
| 1-2 |
Clasificación de primera división Italiana:
| Nº | Equipos | J | G | E | P | GF | GC | Puntos |
| 1 | Inter | 17 | 13 | 3 | 1 | 31 | 11 | 42 |
| 2 | Juventus | 17 | 11 | 3 | 3 | 30 | 13 | 36 |
| 3 | Fiorentina | 17 | 10 | 2 | 5 | 25 | 14 | 32 |
| 4 | Nápoles | 17 | 9 | 3 | 5 | 25 | 17 | 30 |
| 5 | Milan | 16 | 9 | 3 | 4 | 23 | 17 | 30 |
| 6 | Génova | 17 | 8 | 5 | 4 | 24 | 17 | 29 |
| 7 | Lazio | 17 | 8 | 3 | 6 | 26 | 22 | 27 |
| 8 | Catania | 17 | 7 | 4 | 6 | 18 | 20 | 25 |
| 9 | Atalanta | 17 | 7 | 3 | 7 | 21 | 19 | 24 |
| 10 | Palermo | 17 | 7 | 2 | 8 | 21 | 21 | 23 |
| 11 | Roma | 16 | 7 | 2 | 7 | 21 | 23 | 23 |
| 12 | Udinese | 16 | 6 | 4 | 6 | 24 | 21 | 22 |
| 13 | Cagliari | 17 | 6 | 3 | 8 | 19 | 21 | 21 |
| 14 | Sampdoria | 16 | 5 | 4 | 7 | 16 | 18 | 19 |
| 15 | Siena | 17 | 5 | 4 | 8 | 13 | 18 | 19 |
| 16 | Bolonia | 17 | 3 | 6 | 8 | 19 | 27 | 15 |
| 17 | Torino | 17 | 4 | 3 | 10 | 18 | 29 | 15 |
| 18 | Lecce | 17 | 2 | 8 | 7 | 14 | 24 | 14 |
| 19 | Reggina | 17 | 3 | 4 | 10 | 15 | 33 | 13 |
| 20 | Chievo Verona | 17 | 2 | 3 | 12 | 9 | 27 | 9 |
Jornada 18 de primera división Inglesa:
| Local | Resultado | Visitante |
| Lunes | ||
| Miércoles | ||
| 2-1 | ||
| 2-1 | ||
| 1-1 | ||
| 3-0 | ||
| 1-4 | ||
| 2-1 | ||
| 3-0 | ||
| 0-1 |
Clasificación de primera división Inglesa:
| Nº | Equipos | J | G | E | P | GF | GC | Puntos |
| 1 | Liverpool | 18 | 11 | 6 | 1 | 27 | 12 | 39 |
| 2 | Chelsea | 17 | 11 | 4 | 2 | 36 | 7 | 37 |
| 3 | Aston Villa | 18 | 10 | 4 | 4 | 30 | 20 | 34 |
| 4 | Manchester U. | 16 | 9 | 5 | 2 | 26 | 10 | 32 |
| 5 | Arsenal | 18 | 9 | 4 | 5 | 30 | 21 | 31 |
| 6 | Hull City | 18 | 7 | 6 | 5 | 27 | 31 | 27 |
| 7 | Everton | 17 | 7 | 4 | 6 | 23 | 25 | 25 |
| 8 | Fulham | 17 | 6 | 6 | 5 | 16 | 12 | 24 |
| 9 | Bolton | 18 | 7 | 2 | 9 | 22 | 24 | 23 |
| 10 | Portsmouth | 18 | 6 | 5 | 7 | 20 | 28 | 23 |
| 11 | Wigan | 17 | 6 | 4 | 7 | 21 | 20 | 22 |
| 12 | Newcastle | 18 | 5 | 7 | 6 | 24 | 25 | 22 |
| 13 | Sunderland | 18 | 6 | 3 | 9 | 20 | 26 | 21 |
| 14 | Middlesbrough | 18 | 5 | 5 | 8 | 17 | 27 | 20 |
| 15 | Stoke City | 18 | 5 | 5 | 8 | 17 | 30 | 20 |
| 16 | Tottenham | 18 | 5 | 4 | 9 | 20 | 23 | 19 |
| 17 | West Ham | 18 | 5 | 4 | 9 | 18 | 26 | 19 |
| 18 | Manchester City | 18 | 5 | 3 | 10 | 31 | 27 | 18 |
| 19 | Blackburn | 18 | 4 | 4 | 10 | 20 | 34 | 16 |
| 20 | West Ham | 18 | 4 | 3 | 11 | 14 | 31 | 15 |
Jornada 19 de primera división Francesa:
| Local | Resultado | Visitante |
| 2-2 | ||
| 0-3 | ||
| 3-4 | ||
| 2-2 | ||
| 2-0 | ||
| 1-1 | ||
| 1-2 | ||
| 3-1 | ||
| 2-1 | ||
| 0-1 |
Clasificación de primera división Francesa:
| Nº | Equipos | J | G | E | P | GF | GC | Puntos |
| 1 | O. Lyon | 19 | 11 | 5 | 3 | 23 | 12 | 38 |
| 2 | Girondins B. | 19 | 10 | 5 | 4 | 31 | 19 | 35 |
| 3 | Stade Rennais | 19 | 8 | 10 | 1 | 24 | 13 | 34 |
| 4 | PSG | 19 | 10 | 3 | 6 | 24 | 17 | 33 |
| 5 | O. Marsella | 19 | 8 | 8 | 3 | 33 | 24 | 32 |
| 6 | Lille | 19 | 8 | 8 | 3 | 28 | 19 | 32 |
| 7 | Toulouse | 19 | 8 | 7 | 4 | 19 | 15 | 31 |
| 8 | Niza | 19 | 7 | 7 | 5 | 22 | 19 | 28 |
| 9 | Lorient | 19 | 7 | 6 | 6 | 25 | 22 | 27 |
| 10 | Nancy | 19 | 6 | 7 | 6 | 18 | 17 | 25 |
| 11 | Grenoble | 19 | 6 | 7 | 6 | 13 | 17 | 25 |
| 12 | Le Mans | 19 | 7 | 3 | 9 | 25 | 28 | 24 |
| 13 | Caen | 19 | 5 | 8 | 6 | 23 | 21 | 23 |
| 14 | Mónaco | 19 | 6 | 5 | 8 | 22 | 23 | 23 |
| 15 | Auxerre | 19 | 5 | 5 | 9 | 14 | 19 | 20 |
| 16 | Nantes | 19 | 5 | 5 | 9 | 15 | 25 | 20 |
| 17 | Saint Etienne | 19 | 6 | 1 | 12 | 15 | 28 | 19 |
| 18 | Valenciennes | 19 | 3 | 6 | 10 | 16 | 25 | 15 |
| 19 | Sochaux | 19 | 1 | 11 | 7 | 18 | 25 | 14 |
| 20 | Le Havre | 19 | 3 | 3 | 13 | 14 | 34 | 12 |