
Futbol
La jornada 3 de primera división
| Local | Resultado | ||
Valencia could keep track of the Madrid, Barcelona and Athletic but could not because you draw with Sporting in the 86th minute. The Almeria Getafe beats a unresponsive from the Barcelona game. Zaragoza lost in their stadium against Valladolid and Athletic continues his streak this season is because it has won its three league games in the Europa League and won his match 3-0 Athletic asique is having an excellent season and I Villareal won 3-2. Real Madrid needed a 4-0 to lead and got it up left over goals, because he won Xerez 5-0 with goals from Cristiano Ronaldo at minute 0.45, Cristiano Ronaldo in the 75th minute, Guti in minute 78, Benzema in the 82nd minute and Van Nistelrooy in the 89th minute. Mallorca won 4-0 at Tenerife, Deportivo lost in their stadium against Espanyol, Malaga surprisingly lost in their stadium against Racing and Sevilla showed his good game against Osasuna. The stun Barcelona Atletico Madrid 5-2 by Atletico Aguero scored in the 44th minute and Forlan in the 85th minute and by the Barcelona scored at 1 minute Ibrahimovic, Messi in the 15th minute, Alves in the 29th minute , Keita in the 41st minute and Messi in the 94th minute.
La Clasificación de primera división
| N° | Equipo | P.J. | P.G. | P.E. | P.P | G.F. | G.C. | Ptos. |
| 1 | R. Madrid | 3 | 3 | 0 | 0 | 11 | 2 | 9 |
| 2 | Barcelona | 3 | 3 | 0 | 0 | 10 | 2 | 9 |
| 3 | Athletic | 3 | 3 | 0 | 0 | 5 | 2 | 9 |
| 4 | Mallorca | 3 | 2 | 1 | 0 | 7 | 1 | 7 |
| 5 | Valencia | 3 | 2 | 1 | 0 | 8 | 4 | 7 |
| 6 | Sevilla | 3 | 2 | 0 | 1 | 6 | 3 | 6 |
| 7 | Almería | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
| 8 | Valladolid | 3 | 1 | 1 | 1 | 4 | 5 | 4 |
| 9 | Racing | 3 | 1 | 1 | 1 | 4 | 6 | 4 |
| 10 | Sporting | 3 | 1 | 1 | 1 | 3 | 5 | 4 |
| 11 | Málaga | 3 | 1 | 0 | 2 | 4 | 3 | 3 |
| 12 | Getafe | 3 | 1 | 0 | 2 | 4 | 4 | 3 |
| 13 | Deportivo | 3 | 1 | 0 | 2 | 5 | 6 | 3 |
| 14 | Espanyol | 3 | 1 | 0 | 2 | 3 | 6 | 3 |
| 15 | Zaragoza | 3 | 1 | 0 | 2 | 3 | 6 | 3 |
| 16 | Tenerife | 3 | 1 | 0 | 2 | 2 | 6 | 3 |
| 17 | Villarreal | 3 | 0 | 2 | 1 | 4 | 5 | 2 |
| 18 | Osasuna | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
| 19 | Atlético | 3 | 0 | 1 | 2 | 3 | 9 | 1 |
| 20 | Xerez | 3 | 0 | 0 | 3 | 0 | 8 | 0 |
La jornada 4 de segunda división
| Local | Resultado |
| |||
|
|
|
La Clasificación de segunda división
| N° | Equipo | P.J. | P.G. | P.E. | P.P | G.F. | G.C. | Ptos. |
| 1 | Cartagena | 4 | 3 | 1 | 0 | 6 | 2 | 10 |
| 2 | Betis | 4 | 3 | 0 | 1 | 11 | 4 | 9 |
| 3 | Recreativo | 4 | 3 | 0 | 1 | 5 | 4 | 9 |
| 4 | Las Palmas | 4 | 2 | 2 | 0 | 4 | 2 | 8 |
| 5 | Numancia | 4 | 2 | 1 | 1 | 7 | 4 | 7 |
| 6 | Rayo | 4 | 2 | 1 | 1 | 6 | 3 | 7 |
| 7 | Gimnástic | 4 | 2 | 1 | 1 | 4 | 3 | 7 |
| 8 | Hércules | 4 | 2 | 1 | 1 | 4 | 3 | 7 |
| 9 | Córdoba | 4 | 2 | 1 | 1 | 4 | 4 | 7 |
| 10 | Levante | 4 | 1 | 3 | 0 | 6 | 5 | 6 |
| 11 | R. Sociedad | 4 | 1 | 3 | 0 | 5 | 4 | 6 |
| 12 | Albacete | 4 | 2 | 0 | 2 | 7 | 9 | 6 |
| 13 | Huesca | 4 | 1 | 2 | 1 | 4 | 3 | 5 |
| 14 | Salamanca | 4 | 1 | 2 | 1 | 4 | 4 | 5 |
| 15 | Villarreal B | 4 | 1 | 1 | 2 | 5 | 7 | 4 |
| 16 | Girona | 4 | 0 | 3 | 1 | 4 | 5 | 3 |
| 17 | Murcia | 4 | 0 | 3 | 1 | 2 | 3 | 3 |
| 18 | Celta | 4 | 0 | 2 | 2 | 3 | 5 | 2 |
| 19 | Cádiz | 4 | 0 | 2 | 2 | 1 | 3 | 2 |
| 20 | Real Unión | 4 | 0 | 1 | 3 | 1 | 5 | 1 |
| 21 | Castellón | 4 | 0 | 1 | 3 | 4 | 9 | 1 |
| 22 | Elche | 4 | 0 | 1 | 3 | 4 | 10 | 1 |
La jornada 4 de la liga italiana
| Local | Resultado | ||
La Clasificación de la liga italiana
| Clasificación | ||||||
| 1 | Sampdoria | 4 | 4 | 0 | 0 | 12 |
| 2 | Juventus | 4 | 4 | 0 | 0 | 12 |
| 3 | Inter | 4 | 3 | 1 | 0 | 10 |
| 4 | Génova | 4 | 3 | 0 | 1 | 9 |
| 5 | Parma | 4 | 2 | 1 | 1 | 7 |
| 6 | Fiorentina | 4 | 2 | 1 | 1 | 7 |
| 7 | Lazio | 4 | 2 | 1 | 1 | 7 |
| 8 | Milan | 4 | 2 | 1 | 1 | 7 |
| 9 | Bari | 4 | 1 | 3 | 0 | 6 |
| 10 | Chievo | 4 | 2 | 0 | 2 | 6 |
| 11 | Roma | 4 | 2 | 0 | 2 | 6 |
| 12 | Udinese | 4 | 1 | 2 | 1 | 5 |
| 13 | Palermo | 4 | 1 | 1 | 2 | 4 |
| 14 | Nápoles | 4 | 1 | 1 | 2 | 4 |
| 15 | Siena | 4 | 1 | 0 | 3 | 3 |
| 16 | Bologna | 4 | 0 | 2 | 2 | 2 |
| 17 | Livorno | 4 | 0 | 2 | 2 | 2 |
| 18 | Catania | 4 | 0 | 1 | 3 | 1 |
| 19 | Cagliari | 4 | 0 | 1 | 3 | 1 |
| 20 | Atalanta | 4 | 0 | 0 | 4 | 0 |
La jornada 6 de la liga inglesa
| Local | Resultado | ||
La Clasificación de la liga inglesa
| Clasificación | ||||||
| 1 | Chelsea | 6 | 6 | 0 | 0 | 18 |
| 2 | Manchester Utd. | 6 | 5 | 0 | 1 | 15 |
| 3 | Liverpool | 6 | 4 | 0 | 2 | 12 |
| 4 | Man. City | 5 | 4 | 0 | 1 | 12 |
| 5 | Aston Villa | 5 | 4 | 0 | 1 | 12 |
| 6 | Tottenham | 6 | 4 | 0 | 2 | 12 |
| 7 | Arsenal | 5 | 3 | 0 | 2 | 9 |
| 8 | Sunderland | 6 | 3 | 0 | 3 | 9 |
| 9 | Burnley | 6 | 3 | 0 | 3 | 9 |
| 10 | Stoke City | 6 | 2 | 2 | 2 | 8 |
| 11 | Birmingham | 6 | 2 | 1 | 3 | 7 |
| 12 | Wolverhampton | 6 | 2 | 1 | 3 | 7 |
| 13 | Everton | 5 | 2 | 0 | 3 | 6 |
| 14 | Fulham | 5 | 2 | 0 | 3 | 6 |
| 15 | Wigan | 6 | 2 | 0 | 4 | 6 |
| 16 | West Ham | 5 | 1 | 1 | 3 | 4 |
| 17 | Bolton | 5 | 1 | 1 | 3 | 4 |
| 18 | Blackburn | 5 | 1 | 1 | 3 | 4 |
| 19 | Hull City | 6 | 1 | 1 | 4 | 4 |
| 20 | Portsmouth | 6 | 0 | 0 | 6 | 0 |
La jornada 6 de la liga alemana
| Local | Resultado | |||
La Clasificación de la liga alemana
| Clasificación | ||||||
| 1 | Hamburgo | 6 | 4 | 2 | 0 | 14 |
| 2 | B. Leverkusen | 6 | 4 | 2 | 0 | 14 |
| 3 | Bayern | 6 | 3 | 2 | 1 | 11 |
| 4 | Hoffenheim | 6 | 3 | 2 | 1 | 11 |
| 5 | Mainz 05 | 6 | 3 | 2 | 1 | 11 |
| 6 | Eintracht | 6 | 2 | 4 | 0 | 10 |
| 7 | Schalke 04 | 6 | 3 | 1 | 2 | 10 |
| 8 | Werder Bremen | 6 | 2 | 3 | 1 | 9 |
| 9 | Wolfsburgo | 6 | 3 | 0 | 3 | 9 |
| 10 | B. M’Gladbach | 6 | 2 | 1 | 3 | 7 |
| 11 | Friburgo | 6 | 2 | 1 | 3 | 7 |
| 12 | Hannover 96 | 6 | 1 | 3 | 2 | 6 |
| 13 | B.Dortmund | 6 | 1 | 3 | 2 | 6 |
| 14 | Nüremberg | 6 | 1 | 2 | 3 | 5 |
| 15 | Stuttgart | 6 | 1 | 2 | 3 | 5 |
| 16 | Colonia | 6 | 1 | 1 | 4 | 4 |
| 17 | Bochum | 6 | 1 | 1 | 4 | 4 |
| 18 | Hertha | 6 | 1 | 0 | 5 | 3 |
La jornada 6 de la liga francesa
| Local | Resultado | ||
La Clasificación de la liga francesa
| Clasificación | ||||||
| 1 | Girondins | 6 | 5 | 1 | 0 | 16 |
| 2 | O. Lyon | 6 | 4 | 2 | 0 | 14 |
| 3 | O. Marseille | 6 | 4 | 2 | 0 | 14 |
| 4 | Rennes | 6 | 3 | 3 | 0 | 12 |
| 5 | Mónaco | 6 | 4 | 0 | 2 | 12 |
| 6 | Montpellier | 6 | 3 | 2 | 1 | 11 |
| 7 | PSG | 6 | 3 | 2 | 1 | 11 |
| 8 | Lorient | 6 | 3 | 1 | 2 | 10 |
| 9 | Toulouse | 6 | 2 | 2 | 2 | 8 |
| 10 | Lens | 6 | 2 | 2 | 2 | 8 |
| 11 | Boulogne | 6 | 2 | 2 | 2 | 8 |
| 12 | Nancy | 6 | 2 | 1 | 3 | 7 |
| 13 | Valenciennes | 6 | 2 | 1 | 3 | 7 |
| 14 | Sochaux | 6 | 2 | 0 | 4 | 6 |
| 15 | Lille | 6 | 1 | 2 | 3 | 5 |
| 16 | Auxerre | 6 | 1 | 2 | 3 | 5 |
| 17 | Le Mans | 6 | 1 | 1 | 4 | 4 |
| 18 | Saint-Etienne | 6 | 1 | 1 | 4 | 4 |
| 19 | Niza | 6 | 1 | 1 | 4 | 4 |
| 20 | Grenoble | 6 | 0 | 0 | 6 | 0 |
Champions League
| Grupo A | PJ | G | E | P | GF | GC | Puntos |
| Bayern Múnich | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| Girondins B. | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Juventus | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Maccabi Haifa | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Jornada 1 (15 Septiembre 2009)
| 1 | 1 |
| ||
| 0 | 3 |
| Grupo B | PJ | G | E | P | GF | GC | Puntos |
| Wolfsburgo | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| Manchester U. | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Besiktas | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| CSKA Moscú | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Jornada 1 (15 Septiembre 2009)
| 3 | 1 | ||
| 0 | 1 |
| Grupo C | PJ | G | E | P | GF | GC | Puntos |
| R. Madrid | 1 | 1 | 0 | 0 | 5 | 2 | 3 |
| Milán | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| O. Marsella | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Zúrich | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
Jornada 1 (15 Septiembre 2009)
| 2 | 5 | |||