
Soccer
La jornada 2 de primera división
| Local | Resultado | Visitante |
| 0-1 | ||
| 1-0 | ||
| 2-1 | ||
| 1-1 | ||
| 1-0 | ||
| 2-4 | ||
| 4-1 | ||
| 1-1 | ||
| 0-2 | ||
| 0-3 |
The falls at Athletic Xerez already has 6 points from 6, Sporting win in Almería for the minimum and win the Tenerife demonstrates to Osasuna, Villarreal equalized in the Madrigal surprisingly against Mallorca, Deportivo beats a Málaga coming from a win and Valencia goleando and totally dominating win in the stage of Valladolid that one could not even get a good draw against Valencia, the players who scored for Valladolid were part of German and Manucho, and by the Valencia were Silva, Villa, Mata and Villa. Zaragoza Sevilla stun and placed among the top ten, Atletico still demonstrating its good game and a draw at the Calderon against Racing and still in relegation, the leader becomes Barcelona win in the Coliseum against Getafe, that Getafe came too well but has not been demonstrated against Barcelona to win by two goals were scored before Ibrahimovic in the 66th minute and Messi in the 80th minute and Real Madrid won 0-3 at Espanyol and dominating goleando Real Madrid and this demonstrates that goes for all the goals were scored by Granero in the 38th minute, Guti in the 77th minute and Cristiano Ronaldo in the 91st minute.
La Clasificación de primera división
| N° | EquipoEquipo | P.J. | P.G. | P.E. | P.P | G.F. | G.C. | Ptos. |
| 1 | Barcelona | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
| 2 | R. Madrid | 2 | 2 | 0 | 0 | 6 | 2 | 6 |
| 3 | Valencia | 2 | 2 | 0 | 0 | 6 | 2 | 6 |
| 4 | Athletic | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| 5 | Mallorca | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| 6 | Málaga | 2 | 1 | 0 | 1 | 3 | 1 | 3 |
| 7 | Getafe | 2 | 1 | 0 | 1 | 4 | 3 | 3 |
| 8 | Sevilla | 2 | 1 | 0 | 1 | 4 | 3 | 3 |
| 9 | Deportivo | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
| 10 | Tenerife | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 11 | Zaragoza | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
| 12 | Sporting | 2 | 1 | 0 | 1 | 1 | 3 | 3 |
| 13 | Villarreal | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 14 | Osasuna | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 15 | Almería | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 16 | Valladolid | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 17 | Racing | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
| 18 | Atlético | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
| 19 | Xerez | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| 20 | Espanyol | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
La jornada 3 de segunda división
| Local | Resultado | Visitante |
| 1-1 | ||
| 2-2 | ||
| 1-1 | ||
| 3-0 | ||
| 1-1 | ||
| 3-5 | ||
| 1-0 | ||
| 0-0 | ||
| 1-1 | ||
| 1-0 | ||
| 1-2 |
La Clasificación de segunda división
| N° | EquipoEquipo | P.J. | P.G. | P.E. | P.P | G.F. | G.C. | Ptos. |
| 1 | Cartagena | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
| 2 | Betis | 3 | 2 | 0 | 1 | 8 | 3 | 6 |
| 3 | Numancia | 3 | 2 | 0 | 1 | 6 | 3 | 6 |
| 4 | Albacete | 3 | 2 | 0 | 1 | 6 | 6 | 6 |
| 5 | Recreativo | 3 | 2 | 0 | 1 | 3 | 3 | 6 |
| 6 | Huesca | 3 | 1 | 2 | 0 | 4 | 2 | 5 |
| 7 | Salamanca | 3 | 1 | 2 | 0 | 4 | 3 | 5 |
| 8 | Las Palmas | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
| 9 | R. Sociedad | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
| 10 | Rayo | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
| 11 | Gimnástic | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 12 | Hércules | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 13 | Villarreal B | 3 | 1 | 1 | 1 | 4 | 5 | 4 |
| 14 | Córdoba | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
| 15 | Levante | 3 | 0 | 3 | 0 | 4 | 4 | 3 |
| 16 | Celta | 3 | 0 | 2 | 1 | 3 | 4 | 2 |
| 17 | Girona | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
| 18 | Cádiz | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
| 19 | Murcia | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
| 20 | Real Unión | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
| 21 | Castellón | 3 | 0 | 1 | 2 | 3 | 7 | 1 |
| 22 | Elche | 3 | 0 | 1 | 2 | 3 | 8 | 1 |
La jornada 3 de la liga Italiana
| Local | Resultado | Visitante |
| 4-2 | ||
| 1-2 | ||
| 1-1 | ||
| 2-0 | ||
| 1-0 | ||
| 0-2 | ||
| 0-1 | ||
| 4-1 | ||
| 0-0 | ||
| 0-2 |
La Clasificación de la liga Italiana
| Clasificación | ||||||
| 1 | Génova | 3 | 3 | 0 | 0 | 9 |
| 2 | Juventus | 3 | 3 | 0 | 0 | 9 |
| 3 | Sampdoria | 3 | 3 | 0 | 0 | 9 |
| 4 | Inter | 3 | 2 | 1 | 0 | 7 |
| 5 | Fiorentina | 3 | 2 | 1 | 0 | 7 |
| 6 | Lazio | 3 | 2 | 0 | 1 | 6 |
| 7 | Udinese | 3 | 1 | 1 | 1 | 4 |
| 8 | Palermo | 3 | 1 | 1 | 1 | 4 |
| 9 | Parma | 3 | 1 | 1 | 1 | 4 |
| 10 | Milan | 3 | 1 | 1 | 1 | 4 |
| 11 | Siena | 3 | 1 | 0 | 2 | 3 |
| 12 | Chievo | 3 | 1 | 0 | 2 | 3 |
| 13 | Bari | 3 | 0 | 3 | 0 | 3 |
| 14 | Nápoles | 3 | 1 | 0 | 2 | 3 |
| 15 | Roma | 3 | 1 | 0 | 2 | 3 |
| 16 | Bologna | 3 | 0 | 2 | 1 | 2 |
| 17 | Livorno | 3 | 0 | 2 | 1 | 2 |
| 18 | Cagliari | 3 | 0 | 1 | 2 | 1 |
| 19 | Atalanta | 3 | 0 | 0 | 3 | 0 |
| 20 | Catania | 3 | 0 | 0 | 3 | 0 |
La Jornada 5 de la liga Inglesa
| Local | Resultado | Visitante |
| 0-1 | ||
| 2-1 | ||
| 1-0 | ||
| 4-1 | ||
| 1-2 | ||
| 2-3 | ||
| 4-2 | ||
| 4-0 | ||
| 3-1 | ||
| 1-3 |
La Clasificación de la liga Inglesa
| Clasificación | ||||||
| 1 | Chelsea | 5 | 5 | 0 | 0 | 15 |
| 2 | Manchester Utd. | 5 | 4 | 0 | 1 | 12 |
| 3 | Man. City | 4 | 4 | 0 | 0 | 12 |
| 4 | Tottenham | 5 | 4 | 0 | 1 | 12 |
| 5 | Liverpool | 5 | 3 | 0 | 2 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 9 |
| 7 | Sunderland | 5 | 3 | 0 | 2 | 9 |
| 8 | Stoke City | 5 | 2 | 1 | 2 | 7 |
| 9 | Arsenal | 4 | 2 | 0 | 2 | 6 |
| 10 | Fulham | 4 | 2 | 0 | 2 | 6 |
| 11 | Wigan | 5 | 2 | 0 | 3 | 6 |
| 12 | Burnley | 5 | 2 | 0 | 3 | 6 |
| 13 | West Ham | 4 | 1 | 1 | 2 | 4 |
| 14 | Blackburn | 4 | 1 | 1 | 2 | 4 |
| 15 | Birmingham | 5 | 1 | 1 | 3 | 4 |
| 16 | Wolverhampton | 5 | 1 | 1 | 3 | 4 |
| 17 | Hull City | 5 | 1 | 1 | 3 | 4 |
| 18 | Bolton | 4 | 1 | 0 | 3 | 3 |
| 19 | Everton | 4 | 1 | 0 | 3 | 3 |
| 20 | Portsmouth | 5 | 0 | 0 | 5 | 0 |
La jornada 5 de la liga Alemana
| Local | Resultado | Visitante | |
La Clasificación de la liga Alemana
| Clasificación | |||